This table has my weekly summary of statistics taken at the start of each month. Some of this data was pulled from other charts where I was measuring weekly, so month start data may not be exact.
The natural waist is the narrowest point between your bust and hip measurement, and where your body naturally folds when you bend sideways- its generally not where you wear your pants at all, and on many people, myself included, is directly below the ribcage. I use this measurement and not my pants waist measurement because in sewing, it’s what you use.
| Month | Weight | Monthly Loss | Total Lost | Body Fat % | BMI | Bust | Waist | L. Thigh | L. Calf |
| 10/2011 | 250.5 | 0 | 0 | 38.1 | 48″ | 42″ | |||
| 11/2011 | 240 | -10.5 | -10.5 | 36.6 | |||||
| 12/2011 | 239.5 | -0.5 | -11 | 36.4 | |||||
| 1/2012 | 242.5 | +3.0 | -8 | 36.9 | |||||
| 2/2012 | 235.5 | -7.0 | -15 | 40.8% | 35.8 | 46″ | 39″ | ||
| 3/2012 | 233 | -2.5 | -17.5 | 38.2% | 35.4 | 45″ | 38″ | 27″ | |
| 4/2012 | 231 | -2.0 | -19.5 | 38.1% | 35.1 | 44″ | 36.5″ | 26″ | |
| 5/2012 | 229.4 | -1.6 | -21.1 | 37.8% | 34.9 | 43″ | 35.5″ | 26″ | |
| 6/2012 | 223.3 | -6.1 | -27.2 | 37.4% | 33.9 | 43″ | 35″ | 25.5″ | 16.75″ |
| 7/2012 | 220.1 | -3.2 | -30.4 | 37.4% | 33.5 | 42″ | 35.5″ | 25″ | 16.25″ |
| 8/2012 | 212.3 | -7.8 | -38.2 | 36.3% | 32.3 | 42.5″ | 34.25″ | 25″ | 16.25″ |
| 9/2012 | 209.7 | -2.7 | -40.9 | 36.4% | 31.9 | 42″ | 34″ | 24.25″ | 15.75″ |
| 10/2012 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 11/2012 | 205.1 | ? | -45.4 | 36.1% | 31.2 | ? | 34.5″ | 24.5″ | 15.5″ |
| 12/2012 | 201.2 | -3.9 | -49.3 | 35.2% | 30.6 | ? | 33.5″ | 24.5″ | 15.75″ |
| 1/2013 | 199.7 | -1.5 | -50.8 | ? | ? | ? | ? | ? | ? |
| 2/2013♠ | 197.8 | -1.9 | -52.7 | 34.5% | 30.1 | 42″ | 33″ | 24″ | 16″ |
| 3/2013 | 193.4 | -4.4 | -57.1 | 33.7% | 29.4 | 42″ | 32.5″ | 24″ | 15.5″ |
| 4/2013 | 189.9 | -3.5 | -60.6 | 33.3% | 28.9 | 42″ | 32.5″ | 23.5″ | 15.5″ |
| 5/2013 | 185.7 | -4.2 | -64.8 | 32.6% | 28.2 | 41.25″ | 32″ | 22.5″ | 15.25″ |
| 6/2013 | |||||||||
| 7/2013 | |||||||||
| 8/2013 | |||||||||
| 9/2013 | |||||||||
| 10/2013 | |||||||||
| 11/2013 | |||||||||
| 12/2013 | |||||||||
| 1/2014 |
♠ – I am no longer tracking calories, and nutritional breakdown. I have switched back to Points+ to shake things up a bit and focus more on eating less carbs and more protein.














